| Code | Deliverable Title | Lead Partner | WP | Due Month | Status | Download |
|---|---|---|---|---|---|---|
| D1.1 | Requirements for contents and tools (Framework) | NILU | WP1 | M07 | Submitted | |
| D1.2 | Report on healthRiskADAPT architecture | NILU | WP1 | M09 | Submitted | |
| D1.3 | Visioning the Adaptation (V1) | NILU | WP1 | M09 | Submitted | |
| D7.1 | Dissemination, Communication and Exploitation Plan (1st version) | EILD | WP7 | M09 | Submitted | |
| D7.4 | Policy Briefs (V1) | INCHES | WP7 | M12 | Planned | |
| D8.1 | Project Website | NILU | WP8 | M05 | Submitted | |
| D8.2 | Project Handbook | NILU | WP8 | M07 | Submitted | |
| D8.3 | Data Management Plan (V1) | NILU | WP8 | M06 | Submitted |
healthRiskADAPT brings together research, policy, and practice to strengthen Europe’s preparedness for climate-related health risks.
If you are a public authority, researcher, practitioner, or stakeholder interested in our work, we invite you to connect with us.
Co-funded by the European Union. However, views and opinions expressed are those of the author(s) only and do not necessarily reflect those of the European Union or CINEA. This project has received funding from the European Union’s Horizon Europe research and innovation programme via Call HORIZON-MISS-2023-CLIMA-01-03 and under grant agreement No. 101157458.